The VDS-320 Veterinary Endoscopy System is designed for ranches and laboratories. Featuring 1080P full HD imaging, it adopts a portable integrated main unit with a 15.6-inch touchscreen. Compatible with animal gastroscopes, bronchoscopes and various rigid scopes, it enables rapid on-site examination, sampling and research observation.

| TYPE | VDS-320 |
|---|---|
| Monitor | 15.6 inch touchscreen |
| Color Adjustment | RGB-50~+50 |
| White Balance | Automatic |
| lmage Adjustment | Brightness/Saturation/Contrast,0~255 |
| lmage Output | 1080P,with capture & record |
| Cold Light Source | LED- 80W , 20000H |
| Pressure/Air Flow | 0.06MPa,9L/MIN |
| Voltage | ~100-240V,50Hz/60Hz |
| Dimensions/Net Weight | 370*264*126mm/6.9KG |
| Language | Chinese,English,Portuguese,Spanish,Russian,French. |
Video GI Endoscope
| TYPE | VET-1206 | VET-1508 | VET-1509B | VET-3010 | VET-3313 | VET-3513 |
|---|---|---|---|---|---|---|
| Insertion Tube | φ6.3mm | φ8.3mm | φ8.9mm | φ9.8mm | φ12.9mm | φ12.9mm |
| Working Channel | 2.0mm | 2.8mm | 2.8mm | 2.8mm | 3.7mm | 3.7mm |
| Working Length | 1200mm | 1500mm | 1500mm | 3000mm | 3300mm | 3500mm |
| Tip deflection | U210°D90°L100°R100° | U180°D180°L160°R160° | ||||
| Field of View | 120° | |||||
| Depth of Field | 3-100mm | |||||
| Auxiliary water Inlet | / | / | √ | / | / | √ |
Video Rigid Endoscope
| TYPE | VET-0202Y ENT ENDOSCOPE |
VET-0310Y DENTAL ENDOSCOPE |
|---|---|---|
| Insertion Tube | 1.8mm | 10mm |
| Working Length | 175mm | 325mm |
| Direction of View | 0° | 70° |
| Field of View | 120° | 120° |
| Depth of Field | 2-50mm | 3-100mm |
*For more endoscopes,please contact our company or authorized distributors.
Workstation software

- ● One-click report generation & direct printing
- ● Add case watermarks to images




















